Executives, weighed against their own words.
Every forward-looking claim from earnings calls, verified against what actually happened. Direction, magnitude, and timeframe. No edits, no sponsors.
Claims tracked58,643
Claims resolved13,563
Median accuracy33.6 /100
Rated BB or below115
Executive Rankings
HitPartialMissOpen
| # | Executive | Sector | Tier | Accuracy | Bias | Last 18 resolved | Pending |
|---|---|---|---|---|---|---|---|
| 1 | DRDavid RicksCEO · Eli Lilly and Company (LLY) | HEALTHCARE | AAA | 81.8 | ▼ Sandbags | 23 open | |
| 2 | MZMark ZuckerbergCEO · Meta Platforms Inc. (META) | COMMUNICATION SERVICES | AAA | 74.9 | ▲ Overpromises | 46 open | |
| 3 | JHJean HuCFO · Advanced Micro Devices Inc (AMD) | TECHNOLOGY | AAA | 72.0 | — Neutral | 19 open | |
| 4 | LSLisa SuCEO · Advanced Micro Devices Inc (AMD) | TECHNOLOGY | AAA | 71.4 | — Neutral | 90 open | |
| 5 | MPMark PattersonCFO · Cisco Systems Inc (CSCO) | TECHNOLOGY | AAA | 67.9 | — Neutral | 31 open | |
| 6 | NWNoel WallaceCEO · Colgate-Palmolive Company (CL) | CONSUMER DEFENSIVE | AAA | 64.3 | ▲ Overpromises | 41 open | |
| 7 | SSStanley SutulaCFO · Colgate-Palmolive Company (CL) | CONSUMER DEFENSIVE | AAA | 62.6 | ▲ Overpromises | 14 open | |
| 8 | JDJamie DimonCEO · JPMorgan Chase & Co (JPM) | FINANCIAL SERVICES | AA | 62.2 | ▼ Sandbags | 21 open | |
| 9 | DVDirk Van De PutCEO · Mondelez International Inc (MDLZ) | CONSUMER DEFENSIVE | AA | 61.9 | — Neutral | 40 open | |
| 10 | SSStephen SqueriCEO · American Express Company (AXP) | FINANCIAL SERVICES | AA | 60.0 | ▲ Overpromises | 24 open | |
| 11 | RLRafael LizardiCFO · Texas Instruments Incorporated (TXN) | TECHNOLOGY | AA | 58.9 | ▲ Overpromises | 60 open | |
| 12 | ABAlastair BorthwickCFO · Bank of America Corp (BAC) | FINANCIAL SERVICES | AA | 57.6 | ▼ Sandbags | 62 open | |
| 13 | CLChristophe Le CaillecCFO · American Express Company (AXP) | FINANCIAL SERVICES | AA | 56.5 | ▲ Overpromises | 56 open | |
| 14 | RLRamon LaguartaCEO · PepsiCo Inc (PEP) | CONSUMER DEFENSIVE | AA | 54.9 | ▼ Sandbags | 66 open | |
| 15 | AYAndrew YoungCFO · Capital One Financial Corporation (COF) | FINANCIAL SERVICES | AA | 54.3 | ▲ Overpromises | 12 open | |
| 16 | AMAndre MacielCFO · Kraft Heinz Co (KHC) | CONSUMER DEFENSIVE | AA | 53.7 | ▲ Overpromises | 37 open | |
| 17 | APAkash PalkhiwalaCFO · Qualcomm Incorporated (QCOM) | TECHNOLOGY | AA | 53.6 | — Neutral | 33 open | |
| 18 | DSDan SchulmanCEO · Verizon Communications Inc (VZ) | COMMUNICATION SERVICES | AA | 52.9 | ▲ Overpromises | 81 open | |
| 19 | KPKevan ParekhCFO · Apple Inc. (AAPL) | TECHNOLOGY | A | 51.6 | ▲ Overpromises | 6 open | |
| 20 | SLSanjiv LambaCOO · Linde plc Ordinary Shares (LIN) | BASIC MATERIALS | A | 51.0 | — Neutral | 93 open | |
| 21 | CSChris SuhCFO · Visa Inc. Class A (V) | FINANCIAL SERVICES | A | 51.0 | ▲ Overpromises | 44 open | |
| 22 | MWMatt WhiteCFO · Linde plc Ordinary Shares (LIN) | BASIC MATERIALS | A | 51.0 | ▲ Overpromises | 50 open | |
| 23 | RFRichard FairbankCEO · Capital One Financial Corporation (COF) | FINANCIAL SERVICES | A | 49.2 | ▼ Sandbags | 67 open | |
| 24 | JVJim VenaCEO · Union Pacific Corporation (UNP) | INDUSTRIALS | A | 48.3 | ▲ Overpromises | 8 open | |
| 25 | KKKimberly KuryeaCFO · General Dynamics Corporation (GD) | INDUSTRIALS | A | 48.2 | ▼ Sandbags | 8 open | |
| 26 | MSMichael SantomassimoCFO · Wells Fargo & Company (WFC) | FINANCIAL SERVICES | A | 47.7 | — Neutral | 109 open | |
| 27 | ABAndrew BonfieldCFO · Caterpillar Inc (CAT) | INDUSTRIALS | A | 47.4 | ▲ Overpromises | 21 open | |
| 28 | JSJulie SweetCEO · Accenture plc (ACN) | TECHNOLOGY | A | 47.4 | ▲ Overpromises | 28 open | |
| 29 | HTHock TanCEO · Broadcom Inc (AVGO) | TECHNOLOGY | A | 47.1 | — Neutral | 107 open | |
| 30 | SLSusan LiCFO · Meta Platforms Inc. (META) | COMMUNICATION SERVICES | A | 47.1 | ▲ Overpromises | 65 open | |
| 31 | JCJoe CreedCEO · Caterpillar Inc (CAT) | INDUSTRIALS | A | 46.3 | ▲ Overpromises | 79 open | |
| 32 | RKRam KrishnanCOO · Emerson Electric Company (EMR) | INDUSTRIALS | A | 46.2 | ▼ Sandbags | 19 open | |
| 33 | DSDavid SolomonCEO · Goldman Sachs Group Inc (GS) | FINANCIAL SERVICES | A | 44.5 | ▲ Overpromises | 93 open | |
| 34 | RFRobert FordCEO · Abbott Laboratories (ABT) | HEALTHCARE | A | 44.1 | ▲ Overpromises | 141 open | |
| 35 | SNSpencer NeumannCFO · Netflix Inc (NFLX) | COMMUNICATION SERVICES | A | 44.1 | ▲ Overpromises | 23 open | |
| 36 | DDDan DurnEVP and CFO · Adobe Systems Incorporated (ADBE) | TECHNOLOGY | A | 43.4 | — Neutral | 18 open | |
| 37 | APAngie ParkCFO · Accenture plc (ACN) | TECHNOLOGY | BBB | 42.6 | ▲ Overpromises | 71 open | |
| 38 | JTJames TaicletCEO · Lockheed Martin Corporation (LMT) | INDUSTRIALS | BBB | 42.3 | ▲ Overpromises | 55 open | |
| 39 | JAJason ArmstrongCFO · Comcast Corp (CMCSA) | COMMUNICATION SERVICES | BBB | 42.3 | — Neutral | 30 open | |
| 40 | BOBrian OlsavskyCFO · Amazon.com Inc (AMZN) | CONSUMER CYCLICAL | BBB | 42.1 | ▲ Overpromises | 16 open | |
| 41 | SGSasan GoodarziCEO · Intuit Inc (INTU) | TECHNOLOGY | BBB | 42.1 | ▲ Overpromises | 40 open | |
| 42 | JBJeremy BarnumCFO · JPMorgan Chase & Co (JPM) | FINANCIAL SERVICES | BBB | 42.0 | ▲ Overpromises | 57 open | |
| 43 | LZLuca ZaramellaCFO · Mondelez International Inc (MDLZ) | CONSUMER DEFENSIVE | BBB | 41.2 | ▼ Sandbags | 57 open | |
| 44 | BCBrie CarereExecutive Vice President and Chief Customer Officer · FedEx Corporation (FDX) | INDUSTRIALS | BBB | 41.2 | — Neutral | 9 open | |
| 45 | AKArvind KrishnaCEO · International Business Machines (IBM) | TECHNOLOGY | BBB | 41.1 | ▼ Sandbags | 36 open | |
| 46 | PNPhebe NovakovicCEO · General Dynamics Corporation (GD) | INDUSTRIALS | BBB | 40.3 | — Neutral | 38 open | |
| 47 | DZDavid ZinsnerCFO · Intel Corporation (INTC) | TECHNOLOGY | BBB | 40.0 | ▲ Overpromises | 130 open | |
| 48 | CTCarol ToméCEO · United Parcel Service Inc (UPS) | INDUSTRIALS | BBB | 39.9 | ▲ Overpromises | 42 open | |
| 49 | SMSachin MehraCFO · Mastercard Inc (MA) | FINANCIAL SERVICES | BBB | 39.6 | — Neutral | 30 open | |
| 50 | JJJames J. KavanaughCFO · International Business Machines (IBM) | TECHNOLOGY | BBB | 39.4 | — Neutral | 65 open | |
| 51 | JOJacek OlczakCEO · Philip Morris International Inc (PM) | CONSUMER DEFENSIVE | BBB | 38.7 | ▲ Overpromises | 26 open | |
| 52 | JMJohn McCallionCFO · MetLife Inc (MET) | FINANCIAL SERVICES | BBB | 38.5 | ▲ Overpromises | 60 open | |
| 53 | SRScott ReentsEVP, CFO · AbbVie Inc (ABBV) | HEALTHCARE | BBB | 37.5 | ▲ Overpromises | 40 open | |
| 54 | KSKirsten SpearsCFO · Broadcom Inc (AVGO) | TECHNOLOGY | BBB | 37.5 | ▲ Overpromises | 16 open | |
| 55 | JBJosh BealIR Director · Deere & Company (DE) | INDUSTRIALS | BBB | 37.3 | ▲ Overpromises | 49 open | |
| 56 | AAAnat AshkenaziCFO · Alphabet Inc Class A (GOOGL) | COMMUNICATION SERVICES | BBB | 37.0 | ▲ Overpromises | 41 open | |
| 57 | BNBrent NorwoodCFO · Deere & Company (DE) | INDUSTRIALS | BBB | 36.4 | ▲ Overpromises | 14 open | |
| 58 | EMElon MuskCEO · Tesla Inc (TSLA) | CONSUMER CYCLICAL | BBB | 36.4 | ▼ Sandbags | 118 open | |
| 59 | MVMichael VerdeschiCFO · Charles Schwab Corp (SCHW) | FINANCIAL SERVICES | BBB | 36.4 | ▲ Overpromises | 53 open | |
| 60 | JSJohn SternCFO · U.S. Bancorp (USB) | FINANCIAL SERVICES | BBB | 36.1 | ▲ Overpromises | 107 open | |
| 61 | MFMichael FiddelkeCEO · Target Corporation (TGT) | CONSUMER DEFENSIVE | BBB | 35.9 | ▲ Overpromises | 36 open | |
| 62 | RMRichard McphailCFO · The Home Depot Inc (HD) | CONSUMER CYCLICAL | BBB | 34.8 | ▲ Overpromises | 44 open | |
| 63 | MCMike CavanaghCo-CEO · Comcast Corp (CMCSA) | COMMUNICATION SERVICES | BBB | 34.7 | ▼ Sandbags | 22 open | |
| 64 | DGDave GlazerCFO · Palantir Technologies Inc. (PLTR) | TECHNOLOGY | BB | 32.8 | ▲ Overpromises | 20 open | |
| 65 | JDJohn DietrichCFO · FedEx Corporation (FDX) | INDUSTRIALS | BB | 32.8 | ▲ Overpromises | 13 open | |
| 66 | MFMatt FriendCFO · Nike Inc (NKE) | CONSUMER CYCLICAL | BB | 32.6 | ▲ Overpromises | 28 open | |
| 67 | EBEmmanuel BabeauCFO · Philip Morris International Inc (PM) | CONSUMER DEFENSIVE | BB | 32.2 | ▲ Overpromises | 81 open | |
| 68 | JFJane FraserCEO · Citigroup Inc. (C) | FINANCIAL SERVICES | BB | 32.2 | ▲ Overpromises | 59 open | |
| 69 | CWChris WinfreyCEO · Charter Communications Inc (CHTR) | COMMUNICATION SERVICES | BB | 31.9 | ▼ Sandbags | 76 open | |
| 70 | BGBilly GiffordCEO · Altria Group (MO) | CONSUMER DEFENSIVE | BB | 31.7 | ▲ Overpromises | 13 open | |
| 71 | JMJohn MurphyAnalyst · General Motors Company (GM) | CONSUMER CYCLICAL | BB | 31.4 | ▲ Overpromises | 41 open | |
| 72 | CCChris CalioCEO · RTX Corporation (RTX) | INDUSTRIALS | BB | 31.4 | ▲ Overpromises | 74 open | |
| 73 | BMBrian MoynihanCEO · Bank of America Corp (BAC) | FINANCIAL SERVICES | BB | 31.1 | — Neutral | 33 open | |
| 74 | VKVimal KapurCEO · Honeywell International Inc (HON) | INDUSTRIALS | BB | 31.0 | — Neutral | 96 open | |
| 75 | JSJohn StankeyCEO · AT&T Inc. (T) | COMMUNICATION SERVICES | BB | 30.9 | ▲ Overpromises | 78 open | |
| 76 | BDBrian DykesCFO · United Parcel Service Inc (UPS) | INDUSTRIALS | BB | 30.8 | ▲ Overpromises | 72 open | |
| 77 | MMMark MasonCFO · Citigroup Inc. (C) | FINANCIAL SERVICES | BB | 30.8 | ▲ Overpromises | 92 open | |
| 78 | CBChris BoernerCEO · Bristol-Myers Squibb Company (BMY) | HEALTHCARE | BB | 30.4 | ▲ Overpromises | 63 open | |
| 79 | ASAndre SchultenCFO · Procter & Gamble Company (PG) | CONSUMER DEFENSIVE | BB | 30.1 | ▲ Overpromises | 21 open | |
| 80 | TPThierry PietonCFO · Medtronic PLC (MDT) | HEALTHCARE | BB | 29.5 | ▲ Overpromises | 40 open | |
| 81 | RBRainer BlairCEO · Danaher Corporation (DHR) | HEALTHCARE | BB | 29.3 | ▲ Overpromises | 103 open | |
| 82 | AHAmy HoodCFO · Microsoft Corporation (MSFT) | TECHNOLOGY | BB | 29.3 | ▼ Sandbags | 11 open | |
| 83 | RGRahul GhaiCFO · GE Aerospace (GE) | INDUSTRIALS | BB | 28.5 | ▲ Overpromises | 158 open | |
| 84 | MSMartin SmallCFO · BlackRock Inc (BLK) | FINANCIAL SERVICES | BB | 28.5 | ▼ Sandbags | 73 open | |
| 85 | JMJay MalaveCFO · The Boeing Company (BA) | INDUSTRIALS | BB | 28.4 | ▲ Overpromises | 73 open | |
| 86 | MEMarvin EllisonCEO · Lowe's Companies Inc (LOW) | CONSUMER CYCLICAL | BB | 28.3 | ▲ Overpromises | 30 open | |
| 87 | TSTony SkiadasCFO · Verizon Communications Inc (VZ) | COMMUNICATION SERVICES | BB | 28.3 | ▲ Overpromises | 58 open | |
| 88 | MMMatt McGrewCFO · Danaher Corporation (DHR) | HEALTHCARE | BB | 27.4 | — Neutral | 24 open | |
| 89 | LCLarry CulpCEO · GE Aerospace (GE) | INDUSTRIALS | BB | 27.4 | ▲ Overpromises | 38 open | |
| 90 | MBMichael BaughmanCFO · Emerson Electric Company (EMR) | INDUSTRIALS | BB | 26.9 | — Neutral | 86 open | |
| 91 | WBWilliam BrownCEO · 3M Company (MMM) | INDUSTRIALS | BB | 26.4 | ▲ Overpromises | 88 open | |
| 92 | CLCaroline LitchfieldCFO · Merck & Company Inc (MRK) | HEALTHCARE | B | 26.3 | ▲ Overpromises | 50 open | |
| 93 | DEDavid ElkinsCFO · Bristol-Myers Squibb Company (BMY) | HEALTHCARE | B | 26.3 | ▲ Overpromises | 32 open | |
| 94 | IBIan BordenCFO · McDonald’s Corporation (MCD) | CONSUMER CYCLICAL | B | 25.9 | ▼ Sandbags | 38 open | |
| 95 | RLRyan LanceCEO · ConocoPhillips (COP) | ENERGY | B | 25.4 | ▲ Overpromises | 64 open | |
| 96 | JJJeanne JonesCFO · Exelon Corporation (EXC) | UTILITIES | B | 25.4 | ▲ Overpromises | 108 open | |
| 97 | DWDarren WoodsCEO · Exxon Mobil Corp (XOM) | ENERGY | B | 25.3 | ▲ Overpromises | 105 open | |
| 98 | HJHugh JohnstonCFO · Walt Disney Company (DIS) | COMMUNICATION SERVICES | B | 25.2 | ▲ Overpromises | 44 open | |
| 99 | JQJames QuinceyCEO · The Coca-Cola Company (KO) | CONSUMER DEFENSIVE | B | 24.7 | ▲ Overpromises | 21 open | |
| 100 | JMJamie MillerCFO and COO · PayPal Holdings Inc (PYPL) | FINANCIAL SERVICES | B | 24.1 | ▲ Overpromises | 31 open | |
| 101 | ESEwout SteenbergenCFO · Booking Holdings Inc (BKNG) | CONSUMER CYCLICAL | B | 23.3 | ▲ Overpromises | 27 open | |
| 102 | PDPascal DesrochesCFO · AT&T Inc. (T) | COMMUNICATION SERVICES | B | 23.2 | ▲ Overpromises | 83 open | |
| 103 | JSJamie SamathCFO · Intuitive Surgical Inc (ISRG) | HEALTHCARE | B | 23.1 | — Neutral | 36 open | |
| 104 | SASandeep AujlaCFO · Intuit Inc (INTU) | TECHNOLOGY | B | 23.1 | ▲ Overpromises | 58 open | |
| 105 | BSBrian SavoyCFO · Duke Energy Corporation (DUK) | UTILITIES | B | 22.9 | ▲ Overpromises | 98 open | |
| 106 | VTVaibhav TanejaCFO · Tesla Inc (TSLA) | CONSUMER CYCLICAL | B | 22.7 | ▲ Overpromises | 25 open | |
| 107 | DDDavid DentonCFO · Pfizer Inc (PFE) | HEALTHCARE | B | 22.5 | ▲ Overpromises | 88 open | |
| 108 | LMLucas MontarceCFO · Eli Lilly and Company (LLY) | HEALTHCARE | B | 22.5 | ▲ Overpromises | 26 open | |
| 109 | NMNeil MitchillCFO · RTX Corporation (RTX) | INDUSTRIALS | B | 21.9 | ▲ Overpromises | 112 open | |
| 110 | POPeter OsvaldikCFO · T-Mobile US Inc (TMUS) | COMMUNICATION SERVICES | B | 21.6 | ▲ Overpromises | 54 open | |
| 111 | ABAlbert BourlaCEO · Pfizer Inc (PFE) | HEALTHCARE | B | 21.1 | ▲ Overpromises | 64 open | |
| 112 | AMAnurag MaheshwariCFO · 3M Company (MMM) | INDUSTRIALS | B | 20.9 | ▼ Sandbags | 60 open | |
| 113 | BSBrandon SinkCFO · Lowe's Companies Inc (LOW) | CONSUMER CYCLICAL | B | 20.6 | ▲ Overpromises | 71 open | |
| 114 | SWStephen WilliamsonCFO · Thermo Fisher Scientific Inc (TMO) | HEALTHCARE | B | 20.6 | — Neutral | 27 open | |
| 115 | AOAndy O'BrienCFO · ConocoPhillips (COP) | ENERGY | B | 20.4 | ▼ Sandbags | 46 open | |
| 116 | BOBrian O. NewmanCFO · CVS Health Corp (CVS) | HEALTHCARE | B | 20.3 | ▲ Overpromises | 39 open | |
| 117 | PJPaul JacobsonCFO · General Motors Company (GM) | CONSUMER CYCLICAL | C | 20.0 | ▲ Overpromises | 132 open | |
| 118 | NWNathan WareVP Investor Relations · RTX Corporation (RTX) | INDUSTRIALS | C | 19.7 | ▲ Overpromises | 12 open | |
| 119 | JWJoseph WolkCFO · Johnson & Johnson (JNJ) | HEALTHCARE | C | 19.6 | ▲ Overpromises | 86 open | |
| 120 | MSMike StepniakCFO · Honeywell International Inc (HON) | INDUSTRIALS | C | 19.4 | ▲ Overpromises | 74 open | |
| 121 | JHJennifer HamannCFO · Union Pacific Corporation (UNP) | INDUSTRIALS | C | 19.4 | ▲ Overpromises | 28 open | |
| 122 | MWMichael WirthCEO · Chevron Corp (CVX) | ENERGY | C | 19.3 | ▲ Overpromises | 84 open | |
| 123 | JDJoaquin DuatoCEO · Johnson & Johnson (JNJ) | HEALTHCARE | C | 18.8 | ▲ Overpromises | 60 open | |
| 124 | JFJim FarleyCEO · Ford Motor Company (F) | CONSUMER CYCLICAL | C | 18.0 | ▲ Overpromises | 64 open | |
| 125 | MCMarc CasperCEO · Thermo Fisher Scientific Inc (TMO) | HEALTHCARE | C | 16.2 | ▲ Overpromises | 70 open | |
| 126 | ESEvan ScottCFO · Lockheed Martin Corporation (LMT) | INDUSTRIALS | C | 16.1 | ▲ Overpromises | 61 open | |
| 127 | MBMary BarraCEO · General Motors Company (GM) | CONSUMER CYCLICAL | C | 15.9 | ▲ Overpromises | 81 open | |
| 128 | JFJessica FischerCFO · Charter Communications Inc (CHTR) | COMMUNICATION SERVICES | C | 15.2 | ▲ Overpromises | 103 open | |
| 129 | PGPeter GriffithEVP & CFO · Amgen Inc (AMGN) | HEALTHCARE | C | 13.8 | — Neutral | 29 open | |
| 130 | ADAndrew DickinsonCFO · Gilead Sciences Inc (GILD) | HEALTHCARE | C | 13.3 | ▲ Overpromises | 44 open | |
| 131 | DSDavid SimonCFO · Simon Property Group Inc (SPG) | REAL ESTATE | C | 12.3 | ▲ Overpromises | 29 open | |
| 132 | BMBrian McDadeCFO · Simon Property Group Inc (SPG) | REAL ESTATE | C | 11.2 | ▲ Overpromises | 18 open | |
| 133 | JLJames LeeCFO · Target Corporation (TGT) | CONSUMER DEFENSIVE | C | 8.6 | ▲ Overpromises | 53 open | |
| 134 | RSRodney SmithCFO · American Tower Corp (AMT) | REAL ESTATE | C | 7.7 | ▲ Overpromises | 69 open | |
| 135 | SHSherry HouseCFO · Ford Motor Company (F) | CONSUMER CYCLICAL | C | 7.3 | ▲ Overpromises | 57 open | |
| 136 | CBCalvin ButlerCEO · Exelon Corporation (EXC) | UTILITIES | C | 6.2 | ▲ Overpromises | 49 open |
Coming due this quarter
All open claims →RESOLVES JUL 27, 2026
“And as the 4G cycle rounds out over the next few years, and we move toward 5G and the densification requirements that come with it, we expect capacity utilization across the assets we've built over the last several years to result in ongoing compelling growth.”
RESOLVES JUL 27, 2026“the strong demand for our flagship work product is going to fuel our earnings growth for years to come”
RESOLVES JUL 27, 2026“This momentum points to a robust multiyear trajectory for the largest businesses in Honeywell portfolio.”